If you're in the UK, we recommend you visit one of our shops to ensure your finger is accurately measured. Alternatively, please get in touch, providing your UK delivery address, and we can send you an 'at home' ring sizer. (For our International customers, we can provide more information on sourcing a ring sizer. Please contact us.)
Please refer to the table below for a list of sizes from Europe, the US and Canada, alongside their approximate Wheatsheaf™ equivalents. This conversion chart is provided as a guide only as sizes do not cross over exactly.
Europe | US/Canada | UK/Ireland/Australia |
---|---|---|
Inner circumference (mm) | Number sizes | Wheatsheaf™ |
41.6 | 2 | D |
42.3 | 2 ¼ | D ½ |
42.9 | 2 ½ | E |
43.5 | 2 ¾ | E ½ |
44.2 | 3 | F |
44.8 | 3 ¼ | F ½ |
45.5 | 3 ½ | G |
46.1 | 3 ¾ | G ½ |
46.7 | 4 | H |
47.4 | 4 ¼ | H ½ |
48 | 4 ½ | I |
48.7 | 4 ¾ | J |
49.3 | 5 | J ½ |
49.9 | 5 ¼ | K |
50.6 | 5 ½ | K ½ |
51.2 | 5 ¾ | L |
51.8 | 6 | L ½ |
52.5 | 6 ¼ | M |
53.1 | 6 ½ | M ½ |
53.8 | 6 ¾ | N |
54.4 | 7 | N ½ |
55 | 7 ¼ | O |
55.7 | 7 ½ | O ½ |
56.3 | 7 ¾ | P |
56.9 | 8 | P ½ |
57.6 | 8 ¼ | Q |
58.2 | 8 ½ | Q ½ |
58.9 | 8 ¾ | R |
59.5 | 9 | R ½ |
60.1 | 9 ¼ | S |
60.8 | 9 ½ | S ½ |
61.4 | 9 ¾ | T |
62.1 | 10 | T ½ |
62.7 | 10 ¼ | U |
63.3 | 10 ½ | U ½ |
64 | 10 ¾ | V |
64.6 | 11 | V ½ |
65.2 | 11 ¼ | W |
65.9 | 11 ½ | W ½ |
66.5 | 11 ¾ | X |
67.2 | 12 | X ½ |
67.8 | 12 ¼ | Y |
68.4 | 12 ½ | Y ½ |
69.1 | 12 ¾ | Z |
69.7 | 13 | Z ½ |
70.3 | 13 ¼ | Z1 |
71 | 13 ½ | Z1 ½ |
71.6 | 13 ¾ | Z2 |
72.3 | 14 | Z2 ½ |
72.9 | 14 ¼ | Z3 |
73.5 | 14 ½ | Z3 ½ |
74.2 | 14 ¾ | Z4 |
74.8 | 15 | Z4 ½ |
75.4 | 15 ¼ | Z5 |
76.1 | 15 ½ | Z5 ½ |
76.7 | 15 ¾ | Z6 |
77.4 | 16 | Z6 ½ |
Ring width and finger measurement
When ordering your new ring, always consider the ring's width as this can impact on the ring size. For narrower rings, we would normally use a Wheatsheaf™ narrow band gauge, which is ideal for rings measuring up to approximately 5-6mm wide. As you'll see in the following image, the customer has been sized as K.
The next image shows a Wheatsheaf™ wedding band gauge in use, which is ideal for wider rings. The same customer has this time been sized as L.
Please note, these measurements are for guidance only. As well as differences in finger sizes, people have their own preferences on how loose or tight to wear a ring. As always, please get in touch or visit one of our shops if you need any advice.
D-section rings
Also known as 'comfort fit', our D-section rings are rounded on the inside, which means the area in contact with your finger is narrower than the band itself. Examples of this style of ring include our Ogham ring and Runic ring, as well as our Rainbow and Halo rings. To ensure a good fit, we advise that you go for half a size smaller than your regular narrow ring size.